| Rank | Name | NOC | Year | Gold | Silver | Bronze | Total | Events |
| 1 | BARTA Jan | TCH | 1970-1971 | 1 | 2 | 3 | AP60;SPM | |
| 1 | TENK Martin | TCH | 1991-1992 | 1 | 2 | 3 | FP;SPM | |
| 3 | VANA Pavel | TCH | 1968-1969 | 1 | 1 | 1 | 3 | AP40M;SPM |
| 4 | HURT Vladimir | TCH | 1968 | 1 | 1 | 2 | AP40M;SPM | |
| 5 | BARTA Frantisek | TCH | 1971 | 1 | 1 | SPM | ||
| 5 | HYKA Vladimir | TCH | 1972 | 1 | 1 | SPM | ||
| 5 | TESNAR Lubos | TCH | 1969 | 1 | 1 | SPM | ||
| 8 | TEHAN Tomas | CZE | 2009 | 1 | 1 | 2 | RFP;SPM | |
| 9 | HYKA Milan | TCH | 1969 | 1 | 1 | AP40M | ||
| 9 | PROCHAZKA Josef | CZE | 2004 | 1 | 1 | AP60 | ||
| 9 | SKOUMAL Lukas | CZE | 2015 | 1 | 1 | RFP | ||
| 12 | DUBOVY Jindrich | CZE | 2009-2011 | 2 | 2 | AP60 | ||
| 13 | BORUVKA Karel | TCH | 1981 | 1 | 1 | FP | ||
| 13 | KRATOCHVIL Milos | TCH | 1979 | 1 | 1 | AP40M | ||
| 13 | MATUSEK Josef | TCH | 1989 | 1 | 1 | FP | ||
| 13 | PLETANEK Jiri | CZE | 1993 | 1 | 1 | SPM | ||
| 7 | 9 | 9 | 25 |
| Rank | Name | NOC | Year | Gold | Silver | Bronze | Total | Events |
| 1 | NEJEZCHLEBA Dalimil | TCH | 1991-1992 | 1 | 1 | 1 | 3 | AR60;FR3X40 |
| 2 | FRANTAL Tomas | CZE | 1999 | 1 | 1 | AR60 | ||
| 2 | MRAZ Jaroslav | TCH | 1975 | 1 | 1 | STR60PRM | ||
| 2 | SMOL Petr | CZE | 2005 | 1 | 1 | FR60PR | ||
| 5 | HRABOVSKY Adam | CZE | 2007-2009 | 2 | 1 | 3 | FR3X40;FR60PR | |
| 6 | HAMAN Vaclav | CZE | 2005 | 1 | 1 | FR3X40 | ||
| 6 | KUCHAR Otakar | TCH | 1986 | 1 | 1 | FR60PR | ||
| 6 | NEPEJCHAL Filip | CZE | 2015 | 1 | 1 | FR3X40 | ||
| 9 | KALNY Michal | CZE | 1996 | 1 | 1 | FR3X40 | ||
| 9 | SOUKENIK Pavel | TCH | 1982 | 1 | 1 | FR3X20 | ||
| 9 | TEMISKA Pavel | TCH | 1968 | 1 | 1 | STR3X20M | ||
| 4 | 6 | 5 | 15 |
| Rank | Name | NOC | Year | Gold | Silver | Bronze | Total | Events |
| 1 | PELACH Lubomir | TCH | 1987-1990 | 5 | 3 | 8 | 10RT;50RT;50RTMIX | |
| 2 | JANUS Miroslav | TCH | 1989-1992 | 4 | 4 | 1 | 9 | 10RT;50RT;50RTMIX |
| 3 | CAKNAKIS Tomas | CZE | 2002-2006 | 4 | 3 | 3 | 10 | 10RT;10RTMIX;50RT;50RTMIX |
| 4 | LIZAL Miroslav | CZE | 1993-1995 | 2 | 2 | 4 | 10RT;10RTMIX;50RT | |
| 5 | STERNADEL Jan | CZE | 1994-1997 | 2 | 1 | 3 | 10RTMIX;50RT;50RTMIX | |
| 6 | LOSOS Frantisek | CZE | 2005-2008 | 1 | 2 | 1 | 4 | 10RTMIX;50RT |
| 7 | SUROVCEK Jozef | TCH | 1986-1988 | 1 | 2 | 3 | 10RT | |
| 8 | JONAS Bedrich | CZE | 2001-2005 | 1 | 1 | 4 | 6 | 10RT;50RT;50RTMIX |
| 9 | NIKL Josef | CZE | 2007-2009 | 2 | 1 | 3 | 10RT;50RTMIX | |
| 10 | HAVLIK Ales | CZE | 1997 | 2 | 2 | 50RT;50RTMIX | ||
| 10 | PLANOVSKY Peter | TCH | 1991 | 2 | 2 | 10RT;50RT | ||
| 12 | FRUEBLING Petr | CZE | 1995 | 1 | 1 | 10RT | ||
| 12 | KERMIET Jan | TCH | 1983 | 1 | 1 | 10RT | ||
| 14 | BOLIK Michal | CZE | 2002 | 1 | 1 | 10RTMIX | ||
| 14 | POKORNY David | CZE | 2015 | 1 | 1 | 50RT | ||
| 20 | 23 | 15 | 58 |
| Rank | Name | NOC | Year | Gold | Silver | Bronze | Total | Events |
| 1 | BEDNARIK Miroslav | TCH | 1981-1985 | 2 | 1 | 3 | TR | |
| 2 | HANUS Roman | TCH | 1992 | 1 | 1 | SK | ||
| 2 | KAHOUN Karel | TCH | 1984 | 1 | 1 | SK | ||
| 2 | ZAORAL Radomir | TCH | 1983 | 1 | 1 | TR | ||
| 5 | BECHYNSKY Bronislav | TCH | 1982 | 1 | 1 | SK | ||
| 5 | HLAVACEK Leos | TCH | 1983 | 1 | 1 | SK | ||
| 5 | RYCHLIK Lubos | CZE | 2000 | 1 | 1 | SK125 | ||
| 5 | TOMECEK Jakub | CZE | 2009 | 1 | 1 | SK125 | ||
| 5 | VALTER David | TCH | 1990 | 1 | 1 | SK | ||
| 10 | HAMERNIK Matej | TCH | 1988 | 1 | 1 | SK | ||
| 10 | HRNCIR Pavel | TCH | 1987 | 1 | 1 | TR | ||
| 10 | KOSTELECKY David | CZE | 1993 | 1 | 1 | TR125 | ||
| 10 | LIPTAK Jiri | CZE | 2002 | 1 | 1 | TR125 | ||
| 10 | PACAK Miroslav | CZE | 2012 | 1 | 1 | SK125 | ||
| 10 | SOKOL Ladislav | TCH | 1978 | 1 | 1 | SK | ||
| 10 | STEPANEK Jiri | TCH | 1985 | 1 | 1 | SK | ||
| 10 | VANEK Pavel | CZE | 2014 | 1 | 1 | TR125 | ||
| 5 | 6 | 8 | 19 |
| Rank | Name | NOC | Year | Gold | Silver | Bronze | Total | Events |
| 1 | MUSILOVA Michaela | CZE | 2007-2009 | 2 | 1 | 3 | AP40 | |
| 2 | MERZOVA Barbara | TCH | 1981-1982 | 1 | 1 | 1 | 3 | AP40;SP |
| 3 | PIECUCHOVA Veronika | CZE | 2000-2001 | 1 | 1 | 2 | AP40 | |
| 4 | BUDACOVA Janka | TCH | 1982 | 1 | 1 | AP40 | ||
| 4 | FRIDRICHOVA Gabriela | TCH | 1991 | 1 | 1 | AP40 | ||
| 4 | KOUSALIKOVA Jitka | TCH | 1989 | 1 | 1 | SP | ||
| 4 | KRETOVA Zuzana | TCH | 1988 | 1 | 1 | AP40 | ||
| 4 | MARUSKOVA Lenka | CZE | 2004 | 1 | 1 | SP | ||
| 9 | HITKOVA Alena | TCH | 1989 | 1 | 1 | SP | ||
| 9 | LORENCOVA Jana | CZE | 2008 | 1 | 1 | SP | ||
| 9 | OTISKOVA Dagmar | TCH | 1992 | 1 | 1 | AP40 | ||
| 12 | DEDOVA Anna | CZE | 2015 | 1 | 1 | AP40 | ||
| 12 | KUBALA Jana | TCH | 1984 | 1 | 1 | SP | ||
| 12 | SIDOVA Radka | TCH | 1987 | 1 | 1 | AP40 | ||
| 9 | 6 | 4 | 19 |
| Rank | Name | NOC | Year | Gold | Silver | Bronze | Total | Events |
| 1 | KOLOUSKOVA Lenka | TCH | 1984-1985 | 1 | 1 | 2 | STR3X20;STR60PR | |
| 1 | NEDVEDOVA Marta | CZE | 1995-1996 | 1 | 1 | 2 | STR3X20 | |
| 3 | HABARTOVA Pavla | CZE | 2000-2002 | 1 | 1 | 2 | AR40 | |
| 4 | FOISTOVA Nikola | CZE | 2015 | 1 | 1 | STR60PR | ||
| 5 | KURKOVA Katerina | CZE | 2002-2003 | 2 | 2 | AR40 | ||
| 5 | GORGELOVA Veronika | TCH | 1991-1992 | 2 | 2 | STR3X20;STR60PR | ||
| 7 | MAZUROVA Nikola | CZE | 2012-2013 | 1 | 1 | 2 | AR40 | |
| 7 | SIMKOVA Tamara | CZE | 1995-1997 | 1 | 1 | 2 | STR60PR | |
| 9 | BERANOVA Katerina | CZE | 2001 | 1 | 1 | AR40 | ||
| 9 | RUZICKOVA Iva | CZE | 2010 | 1 | 1 | AR40 | ||
| 9 | THURNWALDOVA Sabina | CZE | 2015 | 1 | 1 | STR60PR | ||
| 9 | VALOVA Lucie | CZE | 2000 | 1 | 1 | STR3X20 | ||
| 13 | MALA Jarmira | TCH | 1992 | 1 | 1 | AR40 | ||
| 4 | 12 | 4 | 20 |
| Rank | Name | NOC | Year | Gold | Silver | Bronze | Total | Events |
| 1 | STRANOVSKA Andrea | TCH | 1990 | 1 | 1 | SKW | ||
| 2 | PESKOVA Jitka | CZE | 2011-2015 | 2 | 2 | SK75 | ||
| 1 | 2 | 3 |
BERANOVA Katerina - married name: FRANTALOVA
HABARTOVA
Pavla - married name: KALNA
HYKOVA Lenka - married name: MARUSKOVA
KOLOUSKOVA
Lenka - married name: KRAUSOVA
KURKOVA Katerina - married name: EMMONS
VALOVA
Lucie - married name: SVECOVA
.